Title Detail - Dancing in the Dark
Date (YYYY-MM-DD) | 1994-09-01 (original broadcast) |
|
Length | 1865 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 297 | |
Average Shot Length (ASL) | 6.28 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.48 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 62 | |
Range | 61 | |
Standard Deviation | 9.64 | |
Coefficient of Variation (CV) | 153.47 | |
Skewness | 3.55 | |
Kurtosis | 13.82 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 92.87 | |
Comments | ||
Keywords | TV | |
IMDb Title | My So-Called Life | |
Date Submitted | 2008-01-17 17:05 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |