Title Detail - Las tontas no van al cielo, Part 4
Date (YYYY-MM-DD) | 2009-02-26 (original broadcast) |
|
Length | 327 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 67 | |
Average Shot Length (ASL) | 4.88 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.82 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 34 | |
Range | 33 | |
Standard Deviation | 4.85 | |
Coefficient of Variation (CV) | 99.33 | |
Skewness | 3.76 | |
Kurtosis | 19.53 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 5.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 23.50 | |
Comments | ||
Keywords | TV | |
IMDb Title | Las tontas no van al cielo, Part 1 | |
Date Submitted | 2009-05-13 05:27 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |