Title Detail - Las tontas no van al cielo, Part 1
Date (YYYY-MM-DD) | 2009-02-26 (original broadcast) |
|
Length | 573 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 122 | |
Average Shot Length (ASL) | 4.70 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.64 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 70 | |
Range | 69 | |
Standard Deviation | 7.61 | |
Coefficient of Variation (CV) | 162.01 | |
Skewness | 6.32 | |
Kurtosis | 48.48 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 5.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 57.90 | |
Comments | ||
Keywords | TV | |
IMDb Title | Las tontas no van al cielo, Part 1 | |
Date Submitted | 2009-05-13 05:21 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |