Title Detail - Las tontas no van al cielo, Part 2
Date (YYYY-MM-DD) | 2009-02-25 (original broadcast) |
|
Length | 449 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 114 | |
Average Shot Length (ASL) | 3.94 | |
Median Shot Length (MSL) | 2.5 | |
MSL/ASL | 0.63 | |
Mode(s) | 1 | |
MinimumShot Length | 1 | |
MaximumShot Length | 35 | |
Range | 34 | |
Standard Deviation | 4.85 | |
Coefficient of Variation (CV) | 123.11 | |
Skewness | 3.91 | |
Kurtosis | 19.09 | |
First Quartile | 1.25 | |
Second Quartile | 2.5 | |
Third Quartile | 4.00 | |
Interquartile Range (IQR) | 2.75 | |
Variance | 23.51 | |
Comments | ||
Keywords | TV | |
IMDb Title | Las tontas no van al cielo, Part 1 | |
Date Submitted | 2009-05-13 05:12 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |