Title Detail - Mañana es para siempre, Part 1
Date (YYYY-MM-DD) | 2009-02-23 (original broadcast) |
|
Length | 918 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 186 | |
Average Shot Length (ASL) | 4.94 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.61 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 30 | |
Range | 29 | |
Standard Deviation | 4.95 | |
Coefficient of Variation (CV) | 100.34 | |
Skewness | 2.52 | |
Kurtosis | 7.15 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 24.53 | |
Comments | ||
Keywords | TV | |
IMDb Title | Mañana es para siempre | |
Date Submitted | 2009-05-13 04:52 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |