Title Detail - Cuidado con el ángel, Part 4
Date (YYYY-MM-DD) | 2009-01-27 (original broadcast) |
|
Length | 338 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 139 | |
Average Shot Length (ASL) | 2.43 | |
Median Shot Length (MSL) | 2.0 | |
MSL/ASL | 0.82 | |
Mode(s) | 1 and 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 11 | |
Range | 10 | |
Standard Deviation | 1.87 | |
Coefficient of Variation (CV) | 77.02 | |
Skewness | 2.27 | |
Kurtosis | 5.89 | |
First Quartile | 1.00 | |
Second Quartile | 2.0 | |
Third Quartile | 3.00 | |
Interquartile Range (IQR) | 2.00 | |
Variance | 3.51 | |
Comments | ||
Keywords | TV | |
IMDb Title | Cuidado con el ángel | |
Date Submitted | 2009-05-13 03:56 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |