Title Detail - Last Waltz
Date (YYYY-MM-DD) | 2007-10-29 (original broadcast) |
|
Length | 1568 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 481 | |
Average Shot Length (ASL) | 3.26 | |
Median Shot Length (MSL) | 2.0 | |
MSL/ASL | 0.61 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 57 | |
Range | 56 | |
Standard Deviation | 4.22 | |
Coefficient of Variation (CV) | 129.55 | |
Skewness | 7.22 | |
Kurtosis | 75.51 | |
First Quartile | 1.00 | |
Second Quartile | 2.0 | |
Third Quartile | 4.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 17.83 | |
Comments | ||
Keywords | TV | |
IMDb Title | Californication | |
Date Submitted | 2009-03-30 21:53 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |