Title Detail - And Then There Were None
Date (YYYY-MM-DD) | 2001-11-22 (original broadcast) |
|
Length | 2418 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 672 | |
Average Shot Length (ASL) | 3.60 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.83 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 28 | |
Range | 27 | |
Standard Deviation | 2.77 | |
Coefficient of Variation (CV) | 77.06 | |
Skewness | 3.75 | |
Kurtosis | 21.58 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 4.00 | |
Interquartile Range (IQR) | 2.00 | |
Variance | 7.69 | |
Comments | ||
Keywords | TV | |
IMDb Title | CSI: Crime Scene Investigation | |
Date Submitted | 2009-03-12 00:57 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |