Title Detail - Theo's Economic Lesson
Date (YYYY-MM-DD) | 1984-09-20 (original broadcast) |
|
Length | 1220 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 249 | |
Average Shot Length (ASL) | 4.90 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.82 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 25 | |
Range | 24 | |
Standard Deviation | 4.19 | |
Coefficient of Variation (CV) | 85.44 | |
Skewness | 2.10 | |
Kurtosis | 4.98 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 17.53 | |
Comments | ||
Keywords | TV | |
IMDb Title | Cosby Show, The | |
Date Submitted | 2007-10-19 01:29 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |