Title Detail - Brothers and Sisters
Date (YYYY-MM-DD) | 1983-02-25 (original broadcast) |
|
Length | 2765 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 390 | |
Average Shot Length (ASL) | 7.09 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.71 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 77 | |
Range | 76 | |
Standard Deviation | 7.86 | |
Coefficient of Variation (CV) | 110.82 | |
Skewness | 4.11 | |
Kurtosis | 24.76 | |
First Quartile | 3.00 | |
Second Quartile | 5.0 | |
Third Quartile | 8.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 61.73 | |
Comments | ||
Keywords | TV | |
IMDb Title | Dallas | |
Date Submitted | 2008-11-29 01:31 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |