Title Detail - Dog Gone
Date (YYYY-MM-DD) | 1977-09-29 (original broadcast) |
|
Length | 2791 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 553 | |
Average Shot Length (ASL) | 5.05 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.59 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 57 | |
Range | 56 | |
Standard Deviation | 6.04 | |
Coefficient of Variation (CV) | 119.68 | |
Skewness | 4.08 | |
Kurtosis | 22.44 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 36.49 | |
Comments | ||
Keywords | TV | |
IMDb Title | CHiPs | |
Date Submitted | 2008-11-29 01:23 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |