Title Detail - Sur un air de Charleston
Date | 1927 | |
Length | 581 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 99 | |
Average Shot Length (ASL) | 5.87 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.68 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 24 | |
Range | 23 | |
Standard Deviation | 4.96 | |
Coefficient of Variation (CV) | 84.52 | |
Skewness | 1.76 | |
Kurtosis | 3.20 | |
First Quartile | 3.00 | |
Second Quartile | 4.0 | |
Third Quartile | 8.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 24.61 | |
Comments | ||
Keywords | ||
IMDb Title | Sur un air de Charleston | |
Date Submitted | 2007-08-31 15:21 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |