Title Detail - Something New, Part 2
Date (YYYY-MM-DD) | 1997-10-02 (original broadcast) |
|
Length | 2302 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 370 | |
Average Shot Length (ASL) | 6.22 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.48 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 142 | |
Range | 141 | |
Standard Deviation | 12.87 | |
Coefficient of Variation (CV) | 206.79 | |
Skewness | 6.55 | |
Kurtosis | 55.44 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 5.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 165.52 | |
Comments | ||
Keywords | TV | |
IMDb Title | ER | |
Date Submitted | 2008-11-18 22:38 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |