Title Detail - Cool Runnin', Part 2
Date (YYYY-MM-DD) | 1984-10-05 (original broadcast) |
|
Length | 2500 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 420 | |
Average Shot Length (ASL) | 5.95 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.50 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 59 | |
Range | 58 | |
Standard Deviation | 6.96 | |
Coefficient of Variation (CV) | 116.93 | |
Skewness | 3.46 | |
Kurtosis | 16.61 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 48.44 | |
Comments | ||
Keywords | TV | |
IMDb Title | Miami Vice | |
Date Submitted | 2008-09-03 17:41 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |