Title Detail - Cool Runnin', Part 1
Date (YYYY-MM-DD) | 1984-10-05 (original broadcast) |
|
Length | 307 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 65 | |
Average Shot Length (ASL) | 4.72 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.64 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 61 | |
Range | 60 | |
Standard Deviation | 8.11 | |
Coefficient of Variation (CV) | 171.78 | |
Skewness | 5.66 | |
Kurtosis | 37.32 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 4.00 | |
Interquartile Range (IQR) | 2.00 | |
Variance | 65.83 | |
Comments | ||
Keywords | TV | |
IMDb Title | Miami Vice | |
Date Submitted | 2008-09-03 17:37 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |