Title Detail - As the World Turns, 1960s Episode 01, Unknown Date, part 3
Date (YYYY-MM-DD) | 1960-01-01 (original broadcast) |
|
Length | 168 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 13 | |
Average Shot Length (ASL) | 12.92 | |
Median Shot Length (MSL) | 10.0 | |
MSL/ASL | 0.77 | |
Mode(s) | 3, 9, and 10 | |
MinimumShot Length | 3 | |
MaximumShot Length | 31 | |
Range | 28 | |
Standard Deviation | 8.21 | |
Coefficient of Variation (CV) | 63.53 | |
Skewness | 1.16 | |
Kurtosis | 1.13 | |
First Quartile | 9.00 | |
Second Quartile | 10.0 | |
Third Quartile | 15.00 | |
Interquartile Range (IQR) | 6.00 | |
Variance | 67.41 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-06-11 13:27 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |