Title Detail - As the World Turns, 19840724, Part 5
Date (YYYY-MM-DD) | 1984-07-24 (original broadcast) |
|
Length | 298 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 42 | |
Average Shot Length (ASL) | 7.10 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.56 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 51 | |
Range | 50 | |
Standard Deviation | 9.32 | |
Coefficient of Variation (CV) | 131.40 | |
Skewness | 3.06 | |
Kurtosis | 11.57 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 6.75 | |
Interquartile Range (IQR) | 4.75 | |
Variance | 86.92 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-05-20 21:10 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |