Title Detail - As the World Turns, 19840723, Part 6
Date (YYYY-MM-DD) | 1984-07-23 (original broadcast) |
|
Length | 204 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 22 | |
Average Shot Length (ASL) | 9.27 | |
Median Shot Length (MSL) | 6.5 | |
MSL/ASL | 0.70 | |
Mode(s) | 3 and 5 | |
MinimumShot Length | 2 | |
MaximumShot Length | 27 | |
Range | 25 | |
Standard Deviation | 7.28 | |
Coefficient of Variation (CV) | 78.49 | |
Skewness | 1.31 | |
Kurtosis | 0.65 | |
First Quartile | 4.25 | |
Second Quartile | 6.5 | |
Third Quartile | 11.25 | |
Interquartile Range (IQR) | 7.00 | |
Variance | 52.97 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-05-20 21:05 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |