Title Detail - As the World Turns, 19840720, Part 6
Date (YYYY-MM-DD) | 1984-07-20 (original broadcast) |
|
Length | 549 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 63 | |
Average Shot Length (ASL) | 8.71 | |
Median Shot Length (MSL) | 6.0 | |
MSL/ASL | 0.69 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 42 | |
Range | 41 | |
Standard Deviation | 8.08 | |
Coefficient of Variation (CV) | 92.73 | |
Skewness | 2.04 | |
Kurtosis | 4.84 | |
First Quartile | 3.00 | |
Second Quartile | 6.0 | |
Third Quartile | 11.00 | |
Interquartile Range (IQR) | 8.00 | |
Variance | 65.30 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-05-20 21:00 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |