Title Detail - As the World Turns, 19840720, Part 4
Date (YYYY-MM-DD) | 1984-07-20 (original broadcast) |
|
Length | 450 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 72 | |
Average Shot Length (ASL) | 6.25 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.64 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 47 | |
Range | 46 | |
Standard Deviation | 6.94 | |
Coefficient of Variation (CV) | 111.01 | |
Skewness | 3.59 | |
Kurtosis | 17.06 | |
First Quartile | 2.75 | |
Second Quartile | 4.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 4.25 | |
Variance | 48.13 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-05-20 20:58 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |