Title Detail - As the World Turns, 19840720, Part 3
Date (YYYY-MM-DD) | 1984-07-20 (original broadcast) |
|
Length | 422 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 52 | |
Average Shot Length (ASL) | 8.12 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.62 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 40 | |
Range | 39 | |
Standard Deviation | 7.80 | |
Coefficient of Variation (CV) | 96.06 | |
Skewness | 2.37 | |
Kurtosis | 6.49 | |
First Quartile | 3.00 | |
Second Quartile | 5.0 | |
Third Quartile | 10.00 | |
Interquartile Range (IQR) | 7.00 | |
Variance | 60.77 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-05-20 20:57 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |