Title Detail - As the World Turns, 19840719, Part 3
Date (YYYY-MM-DD) | 1984-07-19 (original broadcast) |
|
Length | 474 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 47 | |
Average Shot Length (ASL) | 10.09 | |
Median Shot Length (MSL) | 6.0 | |
MSL/ASL | 0.59 | |
Mode(s) | 6 | |
MinimumShot Length | 1 | |
MaximumShot Length | 69 | |
Range | 68 | |
Standard Deviation | 11.29 | |
Coefficient of Variation (CV) | 111.97 | |
Skewness | 3.59 | |
Kurtosis | 16.17 | |
First Quartile | 5.00 | |
Second Quartile | 6.0 | |
Third Quartile | 12.00 | |
Interquartile Range (IQR) | 7.00 | |
Variance | 127.51 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-05-20 20:52 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |