Title Detail - Singapore Sling (Part 2)
Date | 1993 | |
Length | 5155 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 1044 | |
Average Shot Length (ASL) | 4.94 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.61 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 57 | |
Range | 56 | |
Standard Deviation | 5.56 | |
Coefficient of Variation (CV) | 112.61 | |
Skewness | 3.79 | |
Kurtosis | 20.32 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 30.92 | |
Comments | ||
Keywords | ||
IMDb Title | Singapore Sling (Part 1) | |
Date Submitted | 2019-08-08 21:38 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |