Title Detail - As the World Turns, 19840718, Part 4
Date (YYYY-MM-DD) | 1984-07-18 (original broadcast) |
|
Length | 477 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 59 | |
Average Shot Length (ASL) | 8.08 | |
Median Shot Length (MSL) | 6.0 | |
MSL/ASL | 0.74 | |
Mode(s) | 3 | |
MinimumShot Length | 2 | |
MaximumShot Length | 34 | |
Range | 32 | |
Standard Deviation | 6.42 | |
Coefficient of Variation (CV) | 79.41 | |
Skewness | 1.71 | |
Kurtosis | 3.65 | |
First Quartile | 3.50 | |
Second Quartile | 6.0 | |
Third Quartile | 10.50 | |
Interquartile Range (IQR) | 7.00 | |
Variance | 41.22 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-05-20 20:39 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |