Title Detail - Deadtime
Date | 2013 | |
Length | 5462 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 1844 | |
Average Shot Length (ASL) | 2.96 | |
Median Shot Length (MSL) | 2.0 | |
MSL/ASL | 0.68 | |
Mode(s) | 1 | |
MinimumShot Length | 1 | |
MaximumShot Length | 24 | |
Range | 23 | |
Standard Deviation | 2.49 | |
Coefficient of Variation (CV) | 84.06 | |
Skewness | 2.50 | |
Kurtosis | 9.82 | |
First Quartile | 1.00 | |
Second Quartile | 2.0 | |
Third Quartile | 4.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 6.20 | |
Comments | ||
Keywords | ||
IMDb Title | Deadtime | |
Date Submitted | 2019-08-01 20:43 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |