Title Detail - Hitman: Agent 47
Date | 2015 | |
Length | 5681 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 2456 | |
Average Shot Length (ASL) | 2.31 | |
Median Shot Length (MSL) | 2.0 | |
MSL/ASL | 0.86 | |
Mode(s) | 1 | |
MinimumShot Length | 1 | |
MaximumShot Length | 33 | |
Range | 32 | |
Standard Deviation | 2.31 | |
Coefficient of Variation (CV) | 100.07 | |
Skewness | 4.35 | |
Kurtosis | 33.80 | |
First Quartile | 1.00 | |
Second Quartile | 2.0 | |
Third Quartile | 3.00 | |
Interquartile Range (IQR) | 2.00 | |
Variance | 5.36 | |
Comments | ||
Keywords | ||
IMDb Title | Hitman: Agent 47 | |
Date Submitted | 2019-08-01 20:32 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |