Title Detail - Little Jungle Boy
Date | 1971 | |
Length | 4312 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 584 | |
Average Shot Length (ASL) | 7.38 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.54 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 77 | |
Range | 76 | |
Standard Deviation | 8.73 | |
Coefficient of Variation (CV) | 118.20 | |
Skewness | 3.07 | |
Kurtosis | 13.64 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 9.00 | |
Interquartile Range (IQR) | 7.00 | |
Variance | 76.16 | |
Comments | ||
Keywords | ||
IMDb Title | Little Jungle Boy | |
Date Submitted | 2019-08-01 20:24 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |