Title Detail - As the World Turns, 19840718, Part 3
Date (YYYY-MM-DD) | 1984-07-18 (original broadcast) |
|
Length | 314 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 29 | |
Average Shot Length (ASL) | 10.83 | |
Median Shot Length (MSL) | 7.0 | |
MSL/ASL | 0.65 | |
Mode(s) | 5 | |
MinimumShot Length | 1 | |
MaximumShot Length | 41 | |
Range | 40 | |
Standard Deviation | 9.71 | |
Coefficient of Variation (CV) | 89.65 | |
Skewness | 1.62 | |
Kurtosis | 2.33 | |
First Quartile | 5.00 | |
Second Quartile | 7.0 | |
Third Quartile | 13.00 | |
Interquartile Range (IQR) | 8.00 | |
Variance | 94.22 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-05-20 20:39 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |