Title Detail - 2013111702
Date (YYYY-MM-DD) | 2013-11-17 (original broadcast) |
|
Length | 2948 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 804 | |
Average Shot Length (ASL) | 3.67 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.82 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 37 | |
Range | 36 | |
Standard Deviation | 3.46 | |
Coefficient of Variation (CV) | 94.50 | |
Skewness | 3.81 | |
Kurtosis | 24.49 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 4.25 | |
Interquartile Range (IQR) | 2.25 | |
Variance | 12.01 | |
Comments | ||
Keywords | ||
IMDb Title | Serangoon Road | |
Date Submitted | 2017-07-08 19:15 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |