Title Detail - As the World Turns, 19840718, Part 2
Date (YYYY-MM-DD) | 1984-07-18 (original broadcast) |
|
Length | 407 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 61 | |
Average Shot Length (ASL) | 6.67 | |
Median Shot Length (MSL) | 6.0 | |
MSL/ASL | 0.90 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 27 | |
Range | 26 | |
Standard Deviation | 4.85 | |
Coefficient of Variation (CV) | 72.74 | |
Skewness | 2.05 | |
Kurtosis | 5.71 | |
First Quartile | 3.00 | |
Second Quartile | 6.0 | |
Third Quartile | 8.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 23.56 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-05-20 20:32 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |