Title Detail - Island of Lost Men
Date | 1939 | |
Length | 3704 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 542 | |
Average Shot Length (ASL) | 6.83 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.73 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 51 | |
Range | 50 | |
Standard Deviation | 6.60 | |
Coefficient of Variation (CV) | 96.60 | |
Skewness | 2.55 | |
Kurtosis | 9.16 | |
First Quartile | 3.00 | |
Second Quartile | 5.0 | |
Third Quartile | 9.00 | |
Interquartile Range (IQR) | 6.00 | |
Variance | 43.58 | |
Comments | ||
Keywords | ||
IMDb Title | Island of Lost Men | |
Date Submitted | 2017-06-12 16:30 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |