Title Detail - The Hostage, Part 1
Date (YYYY-MM-DD) | 1983-02-12 (original broadcast) |
|
Length | 90 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 24 | |
Average Shot Length (ASL) | 3.75 | |
Median Shot Length (MSL) | 2.0 | |
MSL/ASL | 0.53 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 20 | |
Range | 19 | |
Standard Deviation | 3.95 | |
Coefficient of Variation (CV) | 105.28 | |
Skewness | 3.36 | |
Kurtosis | 12.98 | |
First Quartile | 2.00 | |
Second Quartile | 2.0 | |
Third Quartile | 3.25 | |
Interquartile Range (IQR) | 1.25 | |
Variance | 15.59 | |
Comments | ||
Keywords | ||
IMDb Title | Bring 'Em Back Alive | |
Date Submitted | 2017-06-11 03:30 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |