Title Detail - Forbidden Atoll
Date (YYYY-MM-DD) | 1954-01-01 (original broadcast) |
|
Length | 1499 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 91 | |
Average Shot Length (ASL) | 16.47 | |
Median Shot Length (MSL) | 8.0 | |
MSL/ASL | 0.49 | |
Mode(s) | 4 | |
MinimumShot Length | 1 | |
MaximumShot Length | 153 | |
Range | 152 | |
Standard Deviation | 23.82 | |
Coefficient of Variation (CV) | 144.61 | |
Skewness | 3.25 | |
Kurtosis | 13.28 | |
First Quartile | 4.00 | |
Second Quartile | 8.0 | |
Third Quartile | 17.50 | |
Interquartile Range (IQR) | 13.50 | |
Variance | 567.43 | |
Comments | ||
Keywords | ||
IMDb Title | New Adventures of China Smith, The | |
Date Submitted | 2017-06-09 22:47 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |