Title Detail - Shanghai Clipper
Date (YYYY-MM-DD) | 1952-00-00 (original broadcast) |
|
Length | 1497 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 71 | |
Average Shot Length (ASL) | 21.08 | |
Median Shot Length (MSL) | 7.0 | |
MSL/ASL | 0.33 | |
Mode(s) | 3 | |
MinimumShot Length | 2 | |
MaximumShot Length | 187 | |
Range | 185 | |
Standard Deviation | 33.85 | |
Coefficient of Variation (CV) | 160.56 | |
Skewness | 3.07 | |
Kurtosis | 10.35 | |
First Quartile | 5.00 | |
Second Quartile | 7.0 | |
Third Quartile | 22.50 | |
Interquartile Range (IQR) | 17.50 | |
Variance | 1145.99 | |
Comments | ||
Keywords | ||
IMDb Title | China Smith | |
Date Submitted | 2017-06-09 16:27 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |