Title Detail - As the World Turns, 20080205, Part 1
Date (YYYY-MM-DD) | 2008-02-05 (original broadcast) |
|
Length | 453 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 78 | |
Average Shot Length (ASL) | 5.81 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.86 | |
Mode(s) | 5 | |
MinimumShot Length | 1 | |
MaximumShot Length | 14 | |
Range | 13 | |
Standard Deviation | 3.24 | |
Coefficient of Variation (CV) | 55.85 | |
Skewness | 0.76 | |
Kurtosis | -0.38 | |
First Quartile | 3.00 | |
Second Quartile | 5.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 10.52 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-04-29 21:26 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |