Title Detail - As the World Turns, 20080204, Part 6
Date (YYYY-MM-DD) | 2008-02-04 (original broadcast) |
|
Length | 276 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 56 | |
Average Shot Length (ASL) | 4.93 | |
Median Shot Length (MSL) | 3.5 | |
MSL/ASL | 0.71 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 32 | |
Range | 31 | |
Standard Deviation | 4.63 | |
Coefficient of Variation (CV) | 93.97 | |
Skewness | 3.98 | |
Kurtosis | 21.32 | |
First Quartile | 2.75 | |
Second Quartile | 3.5 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 3.25 | |
Variance | 21.45 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-04-29 18:35 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |