Title Detail - Night at the Museum
Date | 2006 | |
Length | 6257 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 1575 | |
Average Shot Length (ASL) | 3.97 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.76 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 32 | |
Range | 31 | |
Standard Deviation | 3.23 | |
Coefficient of Variation (CV) | 81.29 | |
Skewness | 2.69 | |
Kurtosis | 12.36 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 5.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 10.43 | |
Comments | ||
Keywords | ||
IMDb Title | Night at the Museum | |
Date Submitted | 2017-04-10 21:32 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |