Title Detail - As the World Turns, 20080204, Part 5
Date (YYYY-MM-DD) | 2008-02-04 (original broadcast) |
|
Length | 449 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 91 | |
Average Shot Length (ASL) | 4.93 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.81 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 16 | |
Range | 15 | |
Standard Deviation | 3.38 | |
Coefficient of Variation (CV) | 68.55 | |
Skewness | 1.23 | |
Kurtosis | 1.20 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 11.44 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-04-29 18:35 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |