| Title | "Can't Buy Me Love" |
| ll Directory | Frasier/19940120/ |
| Episode Date | 1994-01-20 |
| Length | 1,308 seconds 21.8 minutes |
| Laughs Logged | 98 |
| Average Laugh Interval (ALI) | 13.35 seconds |
| Median Laugh Interval (MLI) | 12.0 seconds |
| MLI/ALI | 0.90 |
| Laughs Per Minute | 4.50 |
| Mode | 6 |
| Minimum Mode | 6 |
| Maximum Mode | 6 |
| Minimum LL | 2 |
| Maximum LL | 39 |
| Range | 37 |
| Standard Deviation | 7.87 |
| CV | 58.96 |
| Skewness | 0.96 |
| Kurtosis | |
| Q1 | 7.00 |
| Q3 | 18.00 |
| IQR | 11.00 |
| Variance | 61.92 |
| Date Submitted | 2016-04-18 23:24:58 |
| Last Modified | 1461043509 |
| IMDbID | tt0106004 |
| IMDb Title | Frasier |
| Comments | |
| Keywords |