| Title | "How Can I Ignore the Man Next Door?" |
| ll Directory | DorisDayShow/19700928/ |
| Episode Date | 1970-09-28 |
| Length | 1,259 seconds 21.0 minutes |
| Laughs Logged | 59 |
| Average Laugh Interval (ALI) | 21.34 seconds |
| Median Laugh Interval (MLI) | 18.0 seconds |
| MLI/ALI | 0.84 |
| Laughs Per Minute | 2.81 |
| Mode | 8 |
| Minimum Mode | 8 |
| Maximum Mode | 8 |
| Minimum LL | 2 |
| Maximum LL | 76 |
| Range | 74 |
| Standard Deviation | 15.26 |
| CV | 71.53 |
| Skewness | 1.43 |
| Kurtosis | |
| Q1 | 11.00 |
| Q3 | 28.50 |
| IQR | 17.50 |
| Variance | 232.99 |
| Date Submitted | 2016-04-18 23:20:45 |
| Last Modified | 1461043247 |
| IMDbID | tt0062558 |
| IMDb Title | Doris Day Show |
| Comments | |
| Keywords |