| Title | "You Can't Win'Em All" |
| ll Directory | BobNewHartShow/19730224/ |
| Episode Date | 1973-02-24 |
| Length | 1,397 seconds 23.3 minutes |
| Laughs Logged | 59 |
| Average Laugh Interval (ALI) | 23.68 seconds |
| Median Laugh Interval (MLI) | 18.0 seconds |
| MLI/ALI | 0.76 |
| Laughs Per Minute | 2.53 |
| Mode | 13 and 15 |
| Minimum Mode | 13 |
| Maximum Mode | 15 |
| Minimum LL | 1 |
| Maximum LL | 97 |
| Range | 96 |
| Standard Deviation | 17.76 |
| CV | 75.02 |
| Skewness | 1.60 |
| Kurtosis | |
| Q1 | 12.50 |
| Q3 | 32.00 |
| IQR | 19.50 |
| Variance | 315.50 |
| Date Submitted | 2016-04-07 13:49:03 |
| Last Modified | 1460058545 |
| IMDbID | tt0068049 |
| IMDb Title | The Bob NewHart Show |
| Comments | |
| Keywords |