| Title | "If They Do Go Either Way, They're Usually Fake" |
| ll Directory | TwoAndAHalfMen/20031103/ |
| Episode Date | 2003-11-03 |
| Length | 1,265 seconds 21.1 minutes |
| Laughs Logged | 135 |
| Average Laugh Interval (ALI) | 9.37 seconds |
| Median Laugh Interval (MLI) | 8.0 seconds |
| MLI/ALI | 0.85 |
| Laughs Per Minute | 6.40 |
| Mode | 6 and 9 |
| Minimum Mode | 6 |
| Maximum Mode | 9 |
| Minimum LL | 1 |
| Maximum LL | 40 |
| Range | 39 |
| Standard Deviation | 6.36 |
| CV | 67.88 |
| Skewness | 1.82 |
| Kurtosis | |
| Q1 | 5.00 |
| Q3 | 12.00 |
| IQR | 7.00 |
| Variance | 40.46 |
| Date Submitted | 2016-03-10 13:35:35 |
| Last Modified | 1457642137 |
| IMDbID | tt0369179 |
| IMDb Title | Two and a Half Men |
| Comments | |
| Keywords |