| Title | "The Perfect Match" |
| ll Directory | Newhart/19821206/ |
| Episode Date | 1982-12-06 |
| Length | 1,364 seconds 22.7 minutes |
| Laughs Logged | 85 |
| Average Laugh Interval (ALI) | 16.05 seconds |
| Median Laugh Interval (MLI) | 12.0 seconds |
| MLI/ALI | 0.75 |
| Laughs Per Minute | 3.74 |
| Mode | 5 and 8 |
| Minimum Mode | 5 |
| Maximum Mode | 8 |
| Minimum LL | 4 |
| Maximum LL | 69 |
| Range | 65 |
| Standard Deviation | 12.26 |
| CV | 76.43 |
| Skewness | 1.99 |
| Kurtosis | |
| Q1 | 8.00 |
| Q3 | 18.00 |
| IQR | 10.00 |
| Variance | 150.43 |
| Date Submitted | 2016-03-10 13:04:31 |
| Last Modified | 1457640272 |
| IMDbID | tt0083455 |
| IMDb Title | Newhart |
| Comments | |
| Keywords |