| Title | "This Probably Is Condemed" |
| ll Directory | Newhart/19821122/ |
| Episode Date | 1982-11-22 |
| Length | 1,382 seconds 23.0 minutes |
| Laughs Logged | 88 |
| Average Laugh Interval (ALI) | 15.70 seconds |
| Median Laugh Interval (MLI) | 13.0 seconds |
| MLI/ALI | 0.83 |
| Laughs Per Minute | 3.82 |
| Mode | 7 |
| Minimum Mode | 7 |
| Maximum Mode | 7 |
| Minimum LL | 2 |
| Maximum LL | 65 |
| Range | 63 |
| Standard Deviation | 11.00 |
| CV | 70.06 |
| Skewness | 1.62 |
| Kurtosis | |
| Q1 | 7.00 |
| Q3 | 21.00 |
| IQR | 14.00 |
| Variance | 121.06 |
| Date Submitted | 2016-03-10 13:02:41 |
| Last Modified | 1457640163 |
| IMDbID | tt0083455 |
| IMDb Title | Newhart |
| Comments | |
| Keywords |