| Title | "Shall We Gathter at the River?" |
| ll Directory | Newhart/19821115/ |
| Episode Date | 1982-11-15 |
| Length | 1,375 seconds 22.9 minutes |
| Laughs Logged | 89 |
| Average Laugh Interval (ALI) | 15.45 seconds |
| Median Laugh Interval (MLI) | 12.0 seconds |
| MLI/ALI | 0.78 |
| Laughs Per Minute | 3.88 |
| Mode | 8 |
| Minimum Mode | 8 |
| Maximum Mode | 8 |
| Minimum LL | 2 |
| Maximum LL | 129 |
| Range | 127 |
| Standard Deviation | 15.17 |
| CV | 98.19 |
| Skewness | 5.12 |
| Kurtosis | |
| Q1 | 8.00 |
| Q3 | 18.00 |
| IQR | 10.00 |
| Variance | 230.11 |
| Date Submitted | 2016-03-10 13:00:22 |
| Last Modified | 1457640024 |
| IMDbID | tt0083455 |
| IMDb Title | Newhart |
| Comments | |
| Keywords |