| Title | "Hail to the Councilman" |
| ll Directory | Newhart/19821108/ |
| Episode Date | 1982-11-08 |
| Length | 1,359 seconds 22.7 minutes |
| Laughs Logged | 89 |
| Average Laugh Interval (ALI) | 15.27 seconds |
| Median Laugh Interval (MLI) | 13.0 seconds |
| MLI/ALI | 0.85 |
| Laughs Per Minute | 3.93 |
| Mode | 7, 10, and 11 |
| Minimum Mode | 7 |
| Maximum Mode | 11 |
| Minimum LL | 3 |
| Maximum LL | 43 |
| Range | 40 |
| Standard Deviation | 9.66 |
| CV | 63.28 |
| Skewness | 1.04 |
| Kurtosis | |
| Q1 | 8.00 |
| Q3 | 22.00 |
| IQR | 14.00 |
| Variance | 93.38 |
| Date Submitted | 2016-03-10 12:58:15 |
| Last Modified | 1457639896 |
| IMDbID | tt0083455 |
| IMDb Title | Newhart |
| Comments | |
| Keywords |