| Title | "Weemaweegate" |
| ll Directory | SquarePegs/19821115/ |
| Episode Date | 1982-11-15 |
| Length | 1,333 seconds 22.2 minutes |
| Laughs Logged | 44 |
| Average Laugh Interval (ALI) | 30.30 seconds |
| Median Laugh Interval (MLI) | 18.0 seconds |
| MLI/ALI | 0.59 |
| Laughs Per Minute | 1.98 |
| Mode | 10, 11, and 12 |
| Minimum Mode | 10 |
| Maximum Mode | 12 |
| Minimum LL | 3 |
| Maximum LL | 268 |
| Range | 265 |
| Standard Deviation | 43.60 |
| CV | 143.93 |
| Skewness | 4.23 |
| Kurtosis | |
| Q1 | 11.00 |
| Q3 | 30.25 |
| IQR | 19.25 |
| Variance | 1901.28 |
| Date Submitted | 2016-03-09 18:35:41 |
| Last Modified | 1457573780 |
| IMDbID | tt0083482 |
| IMDb Title | Square Pegs |
| Comments | |
| Keywords |