| Title | "Oath of Hippocrates" |
| ll Directory | ThreeFriends/20000214/ |
| Episode Date | 2000-02-14 |
| Length | 3,000 seconds 50.0 minutes |
| Laughs Logged | 46 |
| Average Laugh Interval (ALI) | 65.22 seconds |
| Median Laugh Interval (MLI) | 43.0 seconds |
| MLI/ALI | 0.66 |
| Laughs Per Minute | 0.92 |
| Mode | 41 |
| Minimum Mode | 41 |
| Maximum Mode | 41 |
| Minimum LL | 6 |
| Maximum LL | 247 |
| Range | 241 |
| Standard Deviation | 58.83 |
| CV | 90.20 |
| Skewness | 1.45 |
| Kurtosis | |
| Q1 | 21.50 |
| Q3 | 87.50 |
| IQR | 66.00 |
| Variance | 3460.40 |
| Date Submitted | 2015-11-04 09:17:07 |
| Last Modified | 1446653829 |
| IMDbID | kr0000001 |
| IMDb Title | ThreeFriends |
| Comments | |
| Keywords |