| Title | "The Cooper-Hofstadter Polarization (pre-credit)" |
| ll Directory | BigBangTheory/20080317A/ |
| Episode Date | 2008-03-17 |
| Length | 135 seconds 2.3 minutes |
| Laughs Logged | 10 |
| Average Laugh Interval (ALI) | 13.50 seconds |
| Median Laugh Interval (MLI) | 12.5 seconds |
| MLI/ALI | 0.93 |
| Laughs Per Minute | 4.35 |
| Mode | 2, 6, 9, 10, 12, 13, 14, 16, 18, and 35 |
| Minimum Mode | 2 |
| Maximum Mode | 35 |
| Minimum LL | 2 |
| Maximum LL | 35 |
| Range | 33 |
| Standard Deviation | 8.90 |
| CV | 65.91 |
| Skewness | 1.57 |
| Kurtosis | |
| Q1 | 9.25 |
| Q3 | 15.50 |
| IQR | 6.25 |
| Variance | 79.17 |
| Date Submitted | 2015-10-22 19:17:58 |
| Last Modified | 1445563081 |
| IMDbID | tt0898266 |
| IMDb Title | Big Bang Theory, The |
| Comments | |
| Keywords |