| Title | "Benefits (pre-credit)" |
| ll Directory | HowIMetYourMother/20090112A/ |
| Episode Date | 2009-01-12 |
| Length | 104 seconds 1.7 minutes |
| Laughs Logged | 8 |
| Average Laugh Interval (ALI) | 13.00 seconds |
| Median Laugh Interval (MLI) | 9.5 seconds |
| MLI/ALI | 0.73 |
| Laughs Per Minute | 4.71 |
| Mode | 8 |
| Minimum Mode | 8 |
| Maximum Mode | 8 |
| Minimum LL | 6 |
| Maximum LL | 25 |
| Range | 19 |
| Standard Deviation | 7.71 |
| CV | 59.30 |
| Skewness | 1.14 |
| Kurtosis | |
| Q1 | 8.00 |
| Q3 | 16.00 |
| IQR | 8.00 |
| Variance | 59.43 |
| Date Submitted | 2015-09-30 10:44:55 |
| Last Modified | 1443631496 |
| IMDbID | tt0460649 |
| IMDb Title | How I Met Your Mother |
| Comments | |
| Keywords |